<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25.08.2026 at 18:53 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://30-preview.freshtone.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BNP</title>
		<link><![CDATA[https://30-preview.freshtone.ru]]></link>
		<description><![CDATA[BNP]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://30-preview.freshtone.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/]]></link>
			<title>Main page</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/rbi-buys-net-561-million-in-forex-market-in-june/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/rbi-buys-net-561-million-in-forex-market-in-june/]]></link>
			<title>RBI buys net $561 million in forex market in June</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/can-warsh-stop-the-dollar-selling-at-jackson-hole/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/can-warsh-stop-the-dollar-selling-at-jackson-hole/]]></link>
			<title>Can Warsh stop the dollar selling at Jackson Hole?</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-flat-as-firmer-u-s-treasuries-support-dollar/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-flat-as-firmer-u-s-treasuries-support-dollar/]]></link>
			<title>Sterling today: Pound flat as firmer U.S. Treasuries support dollar</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 10:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-pinned-near-multi-month-lows-ahead-of-pce-warsh-speech/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-pinned-near-multi-month-lows-ahead-of-pce-warsh-speech/]]></link>
			<title>Dollar pinned near multi-month lows ahead of PCE, Warsh speech</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 09:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/japan-debt-servicing-cost-to-rise-17-to-record-in-next-fiscal-year-kyodo-reports/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/japan-debt-servicing-cost-to-rise-17-to-record-in-next-fiscal-year-kyodo-reports/]]></link>
			<title>Japan debt-servicing cost to rise 17% to record in next fiscal year, Kyodo reports</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/global-yields-stabilize-on-toothless-sanctions-threat-and-potential-cash-plan/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/global-yields-stabilize-on-toothless-sanctions-threat-and-potential-cash-plan/]]></link>
			<title>Global yields stabilize on toothless sanctions threat and potential cash plan</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/global-yields-stabilize-following-u-s-sanctions-threat-and-potential-cash-plan/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/global-yields-stabilize-following-u-s-sanctions-threat-and-potential-cash-plan/]]></link>
			<title>Global yields stabilize following U.S. sanctions threat and potential cash plan</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/stablecoin-card-spending-forecast-to-hit-50-billion-a-year-by-2028-redotpay/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/stablecoin-card-spending-forecast-to-hit-50-billion-a-year-by-2028-redotpay/]]></link>
			<title>Stablecoin card spending forecast to hit $50 billion a year by 2028 &#8211; RedotPay</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-rebounds-slightly-with-iran-sanctions-treasury-yields-in-focus/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-rebounds-slightly-with-iran-sanctions-treasury-yields-in-focus/]]></link>
			<title>Dollar rebounds slightly with Iran sanctions, Treasury yields in focus</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 06:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-dips-as-dollar-rebounds-slightly-iran-sanctions-treasury-yields-in-focus/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-dips-as-dollar-rebounds-slightly-iran-sanctions-treasury-yields-in-focus/]]></link>
			<title>Asia FX dips as dollar rebounds slightly; Iran sanctions, Treasury yields in focus</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 05:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/india-eases-rupee-export-payment-rules-to-boost-global-use/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/india-eases-rupee-export-payment-rules-to-boost-global-use/]]></link>
			<title>India eases rupee export payment rules to boost global use</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-slips-as-trade-tensions-weigh-on-loonie/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-slips-as-trade-tensions-weigh-on-loonie/]]></link>
			<title>Canadian dollar slips as trade tensions weigh on loonie</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 20:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-hits-near-three-month-high-on-oil-trade-hopes/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-hits-near-three-month-high-on-oil-trade-hopes/]]></link>
			<title>Canadian dollar hits near three-month high on oil, trade hopes</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-firms-after-nearly-1-weekly-loss-loonie-slides-amid-rising-trade-tensions/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-firms-after-nearly-1-weekly-loss-loonie-slides-amid-rising-trade-tensions/]]></link>
			<title>Dollar firms after nearly 1% weekly loss; loonie slides amid rising trade tensions</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-drifts-near-3-month-lows-on-trade-retaliation-and-iran-sanctions-threat/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-drifts-near-3-month-lows-on-trade-retaliation-and-iran-sanctions-threat/]]></link>
			<title>Dollar drifts near 3-month lows on trade retaliation and Iran sanctions threat</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/why-does-the-usd-outlook-depend-on-ust-and-fed-policy-credibility/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/why-does-the-usd-outlook-depend-on-ust-and-fed-policy-credibility/]]></link>
			<title>Why does the USD outlook depend on UST and Fed policy credibility?</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 09:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-dollar-policy-jitters-iran-sanctions-weigh/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-dollar-policy-jitters-iran-sanctions-weigh/]]></link>
			<title>Sterling today: Pound slips as dollar policy jitters, Iran sanctions weigh</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/global-bonds-freeze-as-u-s-prepares-greatest-financial-offensive-against-iran/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/global-bonds-freeze-as-u-s-prepares-greatest-financial-offensive-against-iran/]]></link>
			<title>Global bonds freeze as U.S. prepares ’greatest financial offensive’ against Iran</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-holds-near-3-mth-lows-amid-u-s-debt-iran-risks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-holds-near-3-mth-lows-amid-u-s-debt-iran-risks/]]></link>
			<title>Dollar holds near 3-mth lows amid U.S. debt, Iran risks</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 07:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-нефти-brent-до-уровня-885/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-нефти-brent-до-уровня-885/]]></link>
			<title>Продажа нефти Brent до уровня $88,5</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 06:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-rangebound-dollar-holds-near-3-mth-lows-amid-u-s-debt-iran-risks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-rangebound-dollar-holds-near-3-mth-lows-amid-u-s-debt-iran-risks/]]></link>
			<title>Asia FX rangebound, dollar holds near 3-mth lows amid U.S. debt, Iran risks</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 04:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sell-u-s-dollar-versus-these-currencies-bca-says/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sell-u-s-dollar-versus-these-currencies-bca-says/]]></link>
			<title>Sell U.S. dollar versus these currencies, BCA says</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/will-bessents-intervention-mark-a-turning-point-for-the-yen/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/will-bessents-intervention-mark-a-turning-point-for-the-yen/]]></link>
			<title>Will Bessent’s intervention mark a turning point for the yen?</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-bounces-back-after-touching-over-three-month-low-as-bond-rally-halts/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-bounces-back-after-touching-over-three-month-low-as-bond-rally-halts/]]></link>
			<title>Dollar bounces back after touching over three-month low as bond rally halts</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/nzd-usd-usd-jpy-and-aud-usd-top-forex-pairs-to-watch-next-week/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/nzd-usd-usd-jpy-and-aud-usd-top-forex-pairs-to-watch-next-week/]]></link>
			<title>NZD/USD, USD/JPY, and AUD/USD: top forex pairs to watch next week</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/indias-forex-reserves-reach-716-9-billion-highest-in-six-months/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/indias-forex-reserves-reach-716-9-billion-highest-in-six-months/]]></link>
			<title>India’s forex reserves reach $716.9 billion, highest in six months</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/buy-nzd-usd-bofa-tells-its-clients/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/buy-nzd-usd-bofa-tells-its-clients/]]></link>
			<title>Buy NZD/USD, BofA tells its clients</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-languishes-at-3-month-lows-as-sovereign-debt-doubts-overshadow-buybacks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-languishes-at-3-month-lows-as-sovereign-debt-doubts-overshadow-buybacks/]]></link>
			<title>Dollar languishes at 3-month lows as sovereign debt doubts overshadow buybacks</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 09:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-steady-as-treasury-buyback-keeps-dollar-soft/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-steady-as-treasury-buyback-keeps-dollar-soft/]]></link>
			<title>Sterling today: Pound steady as Treasury buyback keeps dollar soft</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 09:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-set-to-strengthen-further-on-yield-advantage-ubs-says/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-set-to-strengthen-further-on-yield-advantage-ubs-says/]]></link>
			<title>Sterling set to strengthen further on yield advantage, UBS says</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/ubs-keeps-japanese-yen-neutral-on-fed-boj-policy-divergence/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/ubs-keeps-japanese-yen-neutral-on-fed-boj-policy-divergence/]]></link>
			<title>UBS keeps Japanese yen neutral on Fed, BOJ policy divergence</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/ubs-raises-eur-usd-price-target-on-fed-ecb-policy-divergence/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/ubs-raises-eur-usd-price-target-on-fed-ecb-policy-divergence/]]></link>
			<title>UBS raises EUR/USD price target on Fed, ECB policy divergence</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/gbpusd-сохраняет-возможность-дальнейшего/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/gbpusd-сохраняет-возможность-дальнейшего/]]></link>
			<title>GBPUSD сохраняет возможность дальнейшего укрепления на предстоящей неделе</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/global-yield-relief-evaporates-as-u-s-rates-push-back-toward-multi-decade-peaks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/global-yield-relief-evaporates-as-u-s-rates-push-back-toward-multi-decade-peaks/]]></link>
			<title>Global yield relief evaporates as U.S. rates push back toward multi-decade peaks</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/global-bond-rout-holds-as-buybacks-fail-to-offset-fiscal-concerns/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/global-bond-rout-holds-as-buybacks-fail-to-offset-fiscal-concerns/]]></link>
			<title>Global bond rout holds as buybacks fail to offset fiscal concerns</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-near-3-mth-lows-set-for-weekly-drop-despite-u-s-treasury-move/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-near-3-mth-lows-set-for-weekly-drop-despite-u-s-treasury-move/]]></link>
			<title>Dollar near 3-mth lows, set for weekly drop despite U.S. Treasury move</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-spx-до-уровня-8250/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-spx-до-уровня-8250/]]></link>
			<title>Покупка SPX до уровня 8250</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/brent-приближается-к-июльским-максимумам/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/brent-приближается-к-июльским-максимумам/]]></link>
			<title>Brent приближается к июльским максимумам</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-set-for-weekly-gains-dollar-near-3-mth-lows-despite-u-s-treasury-move/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-set-for-weekly-gains-dollar-near-3-mth-lows-despite-u-s-treasury-move/]]></link>
			<title>Asia FX set for weekly gains, dollar near 3-mth lows despite U.S. Treasury move</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 03:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-wobbles-as-investors-balk-at-us-treasurys-rescue-efforts/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-wobbles-as-investors-balk-at-us-treasurys-rescue-efforts/]]></link>
			<title>Dollar wobbles as investors balk at US Treasury’s rescue efforts</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 01:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-rises-as-dollar-slides-on-treasury-buyback-signal/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-rises-as-dollar-slides-on-treasury-buyback-signal/]]></link>
			<title>Sterling today: Pound rises as dollar slides on Treasury buyback signal</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bofa-recommends-selling-nok-sek-on-growth-and-rate-divergence/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bofa-recommends-selling-nok-sek-on-growth-and-rate-divergence/]]></link>
			<title>BofA recommends selling NOK/SEK on growth and rate divergence</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/breaking-down-the-u-s-japan-currency-alliance/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/breaking-down-the-u-s-japan-currency-alliance/]]></link>
			<title>Breaking down the U.S.-Japan “currency alliance”</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 05:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bofa-sees-euro-upside-dollar-downside-risks-in-near-term-outlook/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bofa-sees-euro-upside-dollar-downside-risks-in-near-term-outlook/]]></link>
			<title>BofA sees euro upside, dollar downside risks in near-term outlook</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/greenback-drifts-lower-as-bond-backstop-calms-yield-panic/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/greenback-drifts-lower-as-bond-backstop-calms-yield-panic/]]></link>
			<title>Greenback drifts lower as bond backstop calms yield panic</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-at-3-month-lows-after-weekly-slump-yen-set-to-halt-post-intervention-slide/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-at-3-month-lows-after-weekly-slump-yen-set-to-halt-post-intervention-slide/]]></link>
			<title>Dollar at 3-month lows after weekly slump; yen set to halt post-intervention slide</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/global-yields-retrench-from-multi-decade-peaks-after-u-s-treasury-buybacks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/global-yields-retrench-from-multi-decade-peaks-after-u-s-treasury-buybacks/]]></link>
			<title>Global yields retrench from multi-decade peaks after U.S. Treasury buybacks</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-yields-resume-ascent-as-long-end-selling-overshadows-asian-and-european-rally/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-yields-resume-ascent-as-long-end-selling-overshadows-asian-and-european-rally/]]></link>
			<title>U.S. yields resume ascent as long-end selling overshadows Asian and European rally</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/emerging-market-currencies-hit-new-highs-amid-dollar-weakness/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/emerging-market-currencies-hit-new-highs-amid-dollar-weakness/]]></link>
			<title>Emerging market currencies hit new highs amid dollar weakness</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:17:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
