<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03.08.2026 at 21:37 by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://30-preview.freshtone.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BNP</title>
		<link><![CDATA[https://30-preview.freshtone.ru]]></link>
		<description><![CDATA[BNP]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://30-preview.freshtone.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/]]></link>
			<title>Main page</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/south-african-rand-rises-despite-weaker-manufacturing-sentiment/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/south-african-rand-rises-despite-weaker-manufacturing-sentiment/]]></link>
			<title>South African rand rises despite weaker manufacturing sentiment</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 15:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-slips-as-u-s-japan-yen-intervention-easing-oil-fears-weigh/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-slips-as-u-s-japan-yen-intervention-easing-oil-fears-weigh/]]></link>
			<title>Dollar slips as U.S.-Japan yen intervention, easing oil fears weigh</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/long-term-u-s-debt-pull-back-from-peaks-as-trump-iran-talks-offer-relief/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/long-term-u-s-debt-pull-back-from-peaks-as-trump-iran-talks-offer-relief/]]></link>
			<title>Long-term U.S. debt pull back from peaks as Trump-Iran talks offer relief</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bofa-says-usd-krw-buying-tied-to-index-rules-nears-end/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bofa-says-usd-krw-buying-tied-to-index-rules-nears-end/]]></link>
			<title>BofA says USD/KRW buying tied to index rules nears end</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 10:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bofa-sees-usd-jpy-155-as-critical-inflection-point-for-market/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bofa-sees-usd-jpy-155-as-critical-inflection-point-for-market/]]></link>
			<title>BofA sees USD/JPY 155 as critical inflection point for market</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 10:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/yen-jumps-as-tokyo-and-washington-confirm-joint-fx-intervention-dollar-flattens/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/yen-jumps-as-tokyo-and-washington-confirm-joint-fx-intervention-dollar-flattens/]]></link>
			<title>Yen jumps as Tokyo and Washington confirm joint FX intervention; dollar flattens</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 10:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/japan-may-have-intervened-in-fx-market-by-spending-36-58-billion-to-buy-yen/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/japan-may-have-intervened-in-fx-market-by-spending-36-58-billion-to-buy-yen/]]></link>
			<title>Japan may have intervened in FX market by spending $36.58 billion to buy yen</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-серебра-с-целью-55500/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-серебра-с-целью-55500/]]></link>
			<title>Продажа серебра с целью $55,500</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 08:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-dips-ahead-of-fresh-iran-talks-yen-extends-rally-on-intervention-risks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-dips-ahead-of-fresh-iran-talks-yen-extends-rally-on-intervention-risks/]]></link>
			<title>Dollar dips ahead of fresh Iran talks; yen extends rally on intervention risks</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 07:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/eurusd-демонстрирует-признаки-перегрева-п/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/eurusd-демонстрирует-признаки-перегрева-п/]]></link>
			<title>EURUSD демонстрирует признаки перегрева после недавнего ралли</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 06:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/золото-удерживает-поддержку-благода/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/золото-удерживает-поддержку-благода/]]></link>
			<title>Золото удерживает поддержку благодаря закупкам центробанков</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 06:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/what-is-a-rate-check-in-foreign-exchange/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/what-is-a-rate-check-in-foreign-exchange/]]></link>
			<title>What is a &#8220;rate check&#8221; in foreign exchange?</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 08:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/why-did-the-japanese-yen-collapse-in-2026/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/why-did-the-japanese-yen-collapse-in-2026/]]></link>
			<title>Why did the Japanese yen collapse in 2026?</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 04:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/yen-strengthens-after-japan-us-coordinated-intervention/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/yen-strengthens-after-japan-us-coordinated-intervention/]]></link>
			<title>Yen strengthens after Japan, US coordinated intervention</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 16:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/citigroup-recommends-dollar-yen-trade-ahead-of-boj-decision/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/citigroup-recommends-dollar-yen-trade-ahead-of-boj-decision/]]></link>
			<title>Citigroup recommends dollar-yen trade ahead of BOJ decision</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-sees-worst-day-in-about-four-weeks-as-fed-holds-rates-steady/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-sees-worst-day-in-about-four-weeks-as-fed-holds-rates-steady/]]></link>
			<title>Dollar sees worst day in about four weeks as Fed holds rates steady</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-may-weaken-if-fed-holds-rates-steady-ing-says/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-may-weaken-if-fed-holds-rates-steady-ing-says/]]></link>
			<title>Dollar may weaken if Fed holds rates steady, ING says</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-firms-ahead-of-fed-as-traders-eye-surprise-rate-hike/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-firms-ahead-of-fed-as-traders-eye-surprise-rate-hike/]]></link>
			<title>Dollar firms ahead of Fed as traders eye surprise rate hike</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-steady-as-fed-ambiguity-rate-hike-fears-weigh-euro-pound-digest-policy/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-steady-as-fed-ambiguity-rate-hike-fears-weigh-euro-pound-digest-policy/]]></link>
			<title>Dollar steady as Fed ambiguity, rate hike fears weigh; euro, pound digest policy</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/us-treasury-intervenes-to-support-yen-through-purchases-ft/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/us-treasury-intervenes-to-support-yen-through-purchases-ft/]]></link>
			<title>US Treasury intervenes to support yen through purchases &#8211; FT</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 01:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-falls-over-1-for-july-as-u-s-data-fed-paint-a-muddy-picture-on-inflation/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-falls-over-1-for-july-as-u-s-data-fed-paint-a-muddy-picture-on-inflation/]]></link>
			<title>Dollar falls over 1% for July as U.S. data, Fed paint a muddy picture on inflation</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 21:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bessent-praises-bank-of-japans-commitment-to-stability/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bessent-praises-bank-of-japans-commitment-to-stability/]]></link>
			<title>Bessent praises Bank of Japan’s commitment to stability</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/us-treasury-informed-banks-that-it-may-intervene-in-yen-source-says/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/us-treasury-informed-banks-that-it-may-intervene-in-yen-source-says/]]></link>
			<title>US Treasury informed banks that it may intervene in yen, source says</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-caps-downbeat-july-on-fed-ambiguity-euro-supported-by-ecb-rate-bets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-caps-downbeat-july-on-fed-ambiguity-euro-supported-by-ecb-rate-bets/]]></link>
			<title>Dollar caps downbeat July on Fed ambiguity; euro supported by ECB rate bets</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 10:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-usdcad-до-уровня-141250/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-usdcad-до-уровня-141250/]]></link>
			<title>Покупка USDCAD до уровня 1,41250</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 06:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/audcad-движется-к-верхней-границе-канала-по/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/audcad-движется-к-верхней-границе-канала-по/]]></link>
			<title>AUDCAD движется к верхней границе канала после теста поддержки</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 06:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-set-for-july-losses-yen-falls-after-reported-intervention-boj-hold/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-set-for-july-losses-yen-falls-after-reported-intervention-boj-hold/]]></link>
			<title>Dollar set for July losses, yen falls after reported intervention, BOJ hold</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-gbpusd-до-уровня-13600/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-gbpusd-до-уровня-13600/]]></link>
			<title>Покупка GBPUSD до уровня 1,3600</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-sp-500-с-целью-7250-на-фоне-усиления-да/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-sp-500-с-целью-7250-на-фоне-усиления-да/]]></link>
			<title>Продажа S&amp;P 500 с целью 7250 на фоне усиления давления продавцов</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-ethusd-с-целью-2050-на-фоне-устойчивого/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-ethusd-с-целью-2050-на-фоне-устойчивого/]]></link>
			<title>Покупка ETHUSD с целью 2050 на фоне устойчивого спроса текущих уровнях</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/exclusive-bessents-to-do-list-buy-5-10-billion-worth-of-japanese-yen-reuters-photo-shows/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/exclusive-bessents-to-do-list-buy-5-10-billion-worth-of-japanese-yen-reuters-photo-shows/]]></link>
			<title>Exclusive-Bessent’s ’to do’ list: buy $5-10 billion worth of Japanese yen, Reuters photo shows</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 23:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-к-уровню-11300/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-к-уровню-11300/]]></link>
			<title>Продажа EURUSD к уровню 1,1300</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-золота-на-фоне-сохранения-ста/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-золота-на-фоне-сохранения-ста/]]></link>
			<title>Покупка золота на фоне сохранения ставки ФРС</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/indias-forex-reserves-climb-to-682-3-billion-two-month-high/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/indias-forex-reserves-climb-to-682-3-billion-two-month-high/]]></link>
			<title>India’s forex reserves climb to $682.3 billion two-month high</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-subdued-as-dollar-steadies-after-fed-hold-boe-boj-loom/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-subdued-as-dollar-steadies-after-fed-hold-boe-boj-loom/]]></link>
			<title>Asia FX subdued as dollar steadies after Fed hold; BOE, BOJ loom</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 04:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bofa-sees-aud-nzd-weakness-on-central-bank-policy-divergence/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bofa-sees-aud-nzd-weakness-on-central-bank-policy-divergence/]]></link>
			<title>BofA sees AUD/NZD weakness on central bank policy divergence</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-rebounds-but-posts-monthly-loss-as-softer-inflation-clouds-fed-outlook/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-rebounds-but-posts-monthly-loss-as-softer-inflation-clouds-fed-outlook/]]></link>
			<title>Dollar rebounds but posts monthly loss as softer inflation clouds Fed outlook</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-holds-firm-as-middle-east-escalation-keeps-fed-rate-hike-risks-alive/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-holds-firm-as-middle-east-escalation-keeps-fed-rate-hike-risks-alive/]]></link>
			<title>Dollar holds firm as Middle East escalation keeps Fed rate-hike risks alive</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-природного-газа-до-уровня-270/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-природного-газа-до-уровня-270/]]></link>
			<title>Продажа природного газа до уровня $2,70</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-spx-при-нейтральном-тоне-фрс/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-spx-при-нейтральном-тоне-фрс/]]></link>
			<title>Покупка SPX при нейтральном тоне ФРС</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-dollar-steadies-near-one-month-high-as-fed-looms-aussie-slips/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-dollar-steadies-near-one-month-high-as-fed-looms-aussie-slips/]]></link>
			<title>Asia FX: Dollar steadies near one-month high as Fed looms; Aussie slips</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/analysis-japan-pms-political-doom-loop-worsens-her-fight-with-markets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/analysis-japan-pms-political-doom-loop-worsens-her-fight-with-markets/]]></link>
			<title>Analysis-Japan PM’s political doom loop worsens her fight with markets</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/japan-may-have-sold-58-97-billion-in-yen-buying-intervention/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/japan-may-have-sold-58-97-billion-in-yen-buying-intervention/]]></link>
			<title>Japan may have sold $58.97 billion in yen-buying intervention</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 10:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/eurusd-тестирует-верхнюю-границу-нисходящ/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/eurusd-тестирует-верхнюю-границу-нисходящ/]]></link>
			<title>EURUSD тестирует верхнюю границу нисходящего треугольника перед решением ФРС</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-usdcad-перед-решением-фрс-по-ставке/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-usdcad-перед-решением-фрс-по-ставке/]]></link>
			<title>Покупка USDCAD перед решением ФРС по ставке</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 05:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-dollar-steadies-after-post-fomc-rout/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-dollar-steadies-after-post-fomc-rout/]]></link>
			<title>Sterling today: Pound slips as dollar steadies after post-FOMC rout</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-aussie-slides-on-soft-cpi-won-firms-ahead-of-fed-decision/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-aussie-slides-on-soft-cpi-won-firms-ahead-of-fed-decision/]]></link>
			<title>Asia FX: Aussie slides on soft CPI; won firms ahead of Fed decision</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 05:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажи-акций-nvidia-усиливаются-перед-реш/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажи-акций-nvidia-усиливаются-перед-реш/]]></link>
			<title>Продажи акций NVIDIA усиливаются перед решением ФРС по ставке</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 04:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/eurozone-yields-consolidate-as-month-end-buying-caps-sharp-july-rate-sell-off/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/eurozone-yields-consolidate-as-month-end-buying-caps-sharp-july-rate-sell-off/]]></link>
			<title>Eurozone yields consolidate as month-end buying caps sharp July rate sell-off</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:55:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
