<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14.08.2026 at 20:33 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://30-preview.freshtone.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BNP</title>
		<link><![CDATA[https://30-preview.freshtone.ru]]></link>
		<description><![CDATA[BNP]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://30-preview.freshtone.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/]]></link>
			<title>Main page</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-falls-as-traders-reduce-fed-rate-hike-bets-sterling-slips-after-gdp-data/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-falls-as-traders-reduce-fed-rate-hike-bets-sterling-slips-after-gdp-data/]]></link>
			<title>Dollar falls as traders reduce Fed rate hike bets; sterling slips after GDP data</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/india-central-bank-closes-forex-swap-facility-early-after-50bn-inflow/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/india-central-bank-closes-forex-swap-facility-early-after-50bn-inflow/]]></link>
			<title>India central bank closes forex swap facility early after $50bn inflow</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-falls-after-retail-sales-heads-for-first-weekly-gain-in-three-weeks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-falls-after-retail-sales-heads-for-first-weekly-gain-in-three-weeks/]]></link>
			<title>Dollar falls after retail sales, heads for first weekly gain in three weeks</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 12:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-consolidate-as-two-year-yield-lingers-near-multi-week-lows/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-consolidate-as-two-year-yield-lingers-near-multi-week-lows/]]></link>
			<title>U.S. Treasuries consolidate as two-year yield lingers near multi-week lows</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 12:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-posts-weekly-gain-as-yen-intervention-fizzles-and-rate-expectations-ease/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-posts-weekly-gain-as-yen-intervention-fizzles-and-rate-expectations-ease/]]></link>
			<title>Dollar posts weekly gain as yen intervention fizzles and rate expectations ease</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/ubs-sets-new-target-for-usd-cad-on-rate-differential-outlook/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/ubs-sets-new-target-for-usd-cad-on-rate-differential-outlook/]]></link>
			<title>UBS sets new target for USD/CAD on rate differential outlook</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-rises-as-dollar-weakens-on-dovish-fed-expectations/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-rises-as-dollar-weakens-on-dovish-fed-expectations/]]></link>
			<title>Sterling today: Pound rises as dollar weakens on dovish Fed expectations</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-audcad-на-фоне-сохранения-ставки-рб/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-audcad-на-фоне-сохранения-ставки-рб/]]></link>
			<title>Покупка AUDCAD на фоне сохранения ставки РБА</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/european-debt-desks-digest-disinflation-and-persian-gulf-energy-risks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/european-debt-desks-digest-disinflation-and-persian-gulf-energy-risks/]]></link>
			<title>European debt desks digest disinflation and Persian gulf energy risks</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-нефти-brent-до-отметки-8860/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-нефти-brent-до-отметки-8860/]]></link>
			<title>Покупка нефти Brent до отметки 88,60</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 06:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-ticks-up-dollar-dips-after-soft-u-s-ppi-curbs-fed-hike-bets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-ticks-up-dollar-dips-after-soft-u-s-ppi-curbs-fed-hike-bets/]]></link>
			<title>Asia FX ticks up, dollar dips after soft U.S. PPI curbs Fed hike bets</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/argentina-to-ease-dollar-lending-rules-for-banks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/argentina-to-ease-dollar-lending-rules-for-banks/]]></link>
			<title>Argentina to ease dollar lending rules for banks</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/european-bonds-flat-as-traders-digest-mixed-data-slate-and-in-line-u-s-inflation/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/european-bonds-flat-as-traders-digest-mixed-data-slate-and-in-line-u-s-inflation/]]></link>
			<title>European bonds flat as traders digest mixed data slate and in-line U.S. Inflation</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 07:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-erases-cpi-data-sparked-losses-inches-up-amid-hormuz-uncertainty/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-erases-cpi-data-sparked-losses-inches-up-amid-hormuz-uncertainty/]]></link>
			<title>Dollar erases CPI data-sparked losses, inches up amid Hormuz uncertainty</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 18:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-dips-after-soft-u-s-inflation-tempers-fed-hike-bets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-dips-after-soft-u-s-inflation-tempers-fed-hike-bets/]]></link>
			<title>Dollar dips after soft U.S. inflation tempers Fed hike bets</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-dollar-softens-on-in-line-u-s-cpi/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-dollar-softens-on-in-line-u-s-cpi/]]></link>
			<title>Sterling today: Pound gains as dollar softens on in-line U.S. CPI</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/us-dollar-falls-after-softer-than-expected-us-ppi-eases-fed-rate-hike-bets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/us-dollar-falls-after-softer-than-expected-us-ppi-eases-fed-rate-hike-bets/]]></link>
			<title>US dollar falls after softer-than-expected US PPI eases fed rate-hike bets</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-steady-after-softer-monthly-ppi/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-steady-after-softer-monthly-ppi/]]></link>
			<title>U.S. Treasuries steady after softer monthly PPI</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-and-peer-fx-flatline-in-tight-ranges-ahead-of-ppi-and-retail-slate/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-and-peer-fx-flatline-in-tight-ranges-ahead-of-ppi-and-retail-slate/]]></link>
			<title>Dollar and peer FX flatline in tight ranges ahead of PPI and retail slate</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 09:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-falls-as-tame-u-s-inflation-dims-fed-rate-hike-bets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-falls-as-tame-u-s-inflation-dims-fed-rate-hike-bets/]]></link>
			<title>Dollar falls as tame U.S. inflation dims Fed rate-hike bets</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-two-year-yield-edges-slightly-as-on-target-cpi-softens-sept-rate-hike-fears/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-two-year-yield-edges-slightly-as-on-target-cpi-softens-sept-rate-hike-fears/]]></link>
			<title>U.S. two-year yield edges slightly as on-target CPI softens Sept rate-hike fears</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/rand-holds-near-five-month-high-despite-mining-output-drop/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/rand-holds-near-five-month-high-despite-mining-output-drop/]]></link>
			<title>Rand holds near five-month high despite mining output drop</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-hits-two-month-high-on-factory-data/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-hits-two-month-high-on-factory-data/]]></link>
			<title>Canadian dollar hits two-month high on factory data</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 16:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/treasury-yields-ease-from-multi-week-highs-ahead-of-crucial-u-s-cpi-test/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/treasury-yields-ease-from-multi-week-highs-ahead-of-crucial-u-s-cpi-test/]]></link>
			<title>Treasury yields ease from multi-week highs ahead of crucial U.S. CPI test</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-and-major-currencies-hold-tight-ranges-as-traders-await-inflation-verdict/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-and-major-currencies-hold-tight-ranges-as-traders-await-inflation-verdict/]]></link>
			<title>Dollar and major currencies hold tight ranges as traders await inflation verdict</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 10:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-золота-по-причине-замедления/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-золота-по-причине-замедления/]]></link>
			<title>Покупка золота по причине  замедления инфляции в США</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 05:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-higher-as-dollar-waits-on-cpi-verdict/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-higher-as-dollar-waits-on-cpi-verdict/]]></link>
			<title>Sterling today: Pound edges higher as dollar waits on CPI verdict</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/german-yields-hover-one-week-highs-as-oil-spikes-for-sixth-day-u-s-cpi-in-focus/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/german-yields-hover-one-week-highs-as-oil-spikes-for-sixth-day-u-s-cpi-in-focus/]]></link>
			<title>German yields hover one-week highs as oil spikes for sixth day; U.S. CPI in focus</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 07:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/german-yields-near-one-week-highs-as-oil-spikes-for-sixth-day-u-s-cpi-in-focus/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/german-yields-near-one-week-highs-as-oil-spikes-for-sixth-day-u-s-cpi-in-focus/]]></link>
			<title>German yields near one-week highs as oil spikes for sixth day; U.S. CPI in focus</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 07:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-holds-firm-ahead-of-u-s-cpi-hormuz-tensions-lift-oil/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-holds-firm-ahead-of-u-s-cpi-hormuz-tensions-lift-oil/]]></link>
			<title>Dollar holds firm ahead of U.S. CPI; Hormuz tensions lift oil</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-dips-as-dollar-bulls-rebuild-after-cpi/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-dips-as-dollar-bulls-rebuild-after-cpi/]]></link>
			<title>Sterling today: Pound dips as dollar bulls rebuild after CPI</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 10:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-до-уровня-113500/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-до-уровня-113500/]]></link>
			<title>Продажа EURUSD до уровня 1,13500</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-при-высоких-значениях-инфля/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-при-высоких-значениях-инфля/]]></link>
			<title>Продажа EURUSD при высоких значениях инфляции в США</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 05:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-акций-nvidia-с-целью-235/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-акций-nvidia-с-целью-235/]]></link>
			<title>Покупка акций NVIDIA с целью $235</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 05:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-dollar-tread-water-ahead-of-u-s-cpi-hormuz-tensions-lift-oil/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-dollar-tread-water-ahead-of-u-s-cpi-hormuz-tensions-lift-oil/]]></link>
			<title>Asia FX, dollar tread water ahead of U.S. CPI; Hormuz tensions lift oil</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 03:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-flat-a-day-ahead-of-key-cpi-data-yen-gives-up-more-intervention-gains/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-flat-a-day-ahead-of-key-cpi-data-yen-gives-up-more-intervention-gains/]]></link>
			<title>Dollar flat a day ahead of key CPI data; yen gives up more intervention gains</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 20:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-ethusd-до-уровня-1750/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-ethusd-до-уровня-1750/]]></link>
			<title>Продажа ETHUSD до уровня $1750</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 07:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/usd-jpy-and-the-dollar-at-a-crossroads-after-intervention-and-rate-shifts/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/usd-jpy-and-the-dollar-at-a-crossroads-after-intervention-and-rate-shifts/]]></link>
			<title>USD/JPY and the dollar at a crossroads after intervention and rate shifts</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 17:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/south-african-rand-holds-firm-despite-job-and-factory-data/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/south-african-rand-holds-firm-despite-job-and-factory-data/]]></link>
			<title>South African rand holds firm despite job and factory data</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/treasuries-extend-losses-as-10-year-yield-nears-highest-level-since-january-2025/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/treasuries-extend-losses-as-10-year-yield-nears-highest-level-since-january-2025/]]></link>
			<title>Treasuries extend losses as 10-Year yield nears highest level since January 2025</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/yen-trades-near-160-per-dollar-as-intervention-impact-fades/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/yen-trades-near-160-per-dollar-as-intervention-impact-fades/]]></link>
			<title>Yen trades near 160 per dollar as intervention impact fades</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-drifts-lower-as-dollar-steadies-before-u-s-cpi/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-drifts-lower-as-dollar-steadies-before-u-s-cpi/]]></link>
			<title>Sterling today: Pound drifts lower as dollar steadies before U.S. CPI</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 11:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-holds-gains-as-traders-weigh-fed-outlook-after-in-line-u-s-cpi/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-holds-gains-as-traders-weigh-fed-outlook-after-in-line-u-s-cpi/]]></link>
			<title>Dollar holds gains as traders weigh Fed outlook after in-line U.S. CPI</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 07:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-and-euro-flatline-as-fx-traders-await-inflation-test-and-hormuz-fallout/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-and-euro-flatline-as-fx-traders-await-inflation-test-and-hormuz-fallout/]]></link>
			<title>Dollar and euro flatline as FX traders await inflation test and Hormuz fallout</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 10:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-usdcad-с-целью-139550/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-usdcad-с-целью-139550/]]></link>
			<title>Покупка USDCAD с целью 1,39550</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 09:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-eurusd-до-уровня-116400/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-eurusd-до-уровня-116400/]]></link>
			<title>Покупка EURUSD до уровня 1,16400</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 05:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/german-yields-rebound-to-highest-since-aug-3-as-energy-spike-stokes-fear/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/german-yields-rebound-to-highest-since-aug-3-as-energy-spike-stokes-fear/]]></link>
			<title>German yields rebound to highest since Aug. 3 as energy spike stokes fear</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-audusd-от-уровня-07034/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-audusd-от-уровня-07034/]]></link>
			<title>Покупка AUDUSD от уровня 0,7034</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 07:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asia-fx-dollar-steady-as-traders-weigh-fed-outlook-after-in-line-u-s-cpi/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asia-fx-dollar-steady-as-traders-weigh-fed-outlook-after-in-line-u-s-cpi/]]></link>
			<title>Asia FX, dollar steady as traders weigh Fed outlook after in-line U.S. CPI</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 04:42:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
