<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06.10.2026 at 02:29 by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://30-preview.freshtone.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BNP</title>
		<link><![CDATA[https://30-preview.freshtone.ru]]></link>
		<description><![CDATA[BNP]]></description>
		<lastBuildDate><![CDATA[Mon, 05 Oct 2026 20:59:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://30-preview.freshtone.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-dollar-ticks-up-as-euro-hits-nearly-17-month-low-on-france-fiscal-fears/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-dollar-ticks-up-as-euro-hits-nearly-17-month-low-on-france-fiscal-fears/]]></link>
			<title>U.S. dollar ticks up as euro hits nearly 17-month low on France fiscal fears</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 20:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/loonie-slips-as-early-gains-fade-oil-weakness-keeps-pressure-on-canadian-dollar/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/loonie-slips-as-early-gains-fade-oil-weakness-keeps-pressure-on-canadian-dollar/]]></link>
			<title>Loonie slips as early gains fade, oil weakness keeps pressure on Canadian dollar</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 14:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-pause-french-debt-yields-retreat-after-violent-shock/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-pause-french-debt-yields-retreat-after-violent-shock/]]></link>
			<title>U.S. Treasuries pause; French debt yields retreat after violent shock</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 12:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/hsbc-models-signal-risk-on-equity-outlook-after-market-volatility/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/hsbc-models-signal-risk-on-equity-outlook-after-market-volatility/]]></link>
			<title>HSBC models signal risk-on equity outlook after market volatility</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 10:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/euro-falls-as-paris-debt-turmoil-overshadows-dovish-shift-in-fed-rate-expectations/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/euro-falls-as-paris-debt-turmoil-overshadows-dovish-shift-in-fed-rate-expectations/]]></link>
			<title>Euro falls as Paris debt turmoil overshadows dovish shift in Fed rate expectations</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 09:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/euro-falls-to-17-month-low-on-paris-fiscal-worries/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/euro-falls-to-17-month-low-on-paris-fiscal-worries/]]></link>
			<title>Euro falls to 17-month low on Paris fiscal worries</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 09:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/goldman-sachs-sees-brazilian-real-gains-on-election-results/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/goldman-sachs-sees-brazilian-real-gains-on-election-results/]]></link>
			<title>Goldman Sachs sees Brazilian real gains on election results</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 09:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-euro-sell-off-lifts-dollar/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-euro-sell-off-lifts-dollar/]]></link>
			<title>Sterling today: Pound slips as euro sell-off lifts dollar</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 08:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-currencies-weaken-as-dollar-gains-euro-hits-17-month-low/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-currencies-weaken-as-dollar-gains-euro-hits-17-month-low/]]></link>
			<title>Asian currencies weaken as dollar gains, euro hits 17-month low</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/french-debt-yields-rise-as-fiscal-worries-mount/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/french-debt-yields-rise-as-fiscal-worries-mount/]]></link>
			<title>French debt yields rise as fiscal worries mount</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-gbpusd-до-отметки-13180/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-gbpusd-до-отметки-13180/]]></link>
			<title>Продажа GBPUSD  до отметки 1,3180</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 06:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-на-фоне-проблем-с-долговым-ры/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-eurusd-на-фоне-проблем-с-долговым-ры/]]></link>
			<title>Продажа EURUSD на фоне проблем с долговым рынком в еврозоне</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 05:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-currencies-weaker-as-dollar-surges-euro-hits-17-month-low/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-currencies-weaker-as-dollar-surges-euro-hits-17-month-low/]]></link>
			<title>Asian currencies weaker as dollar surges, euro hits 17-month low</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 04:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/irans-rial-hits-fresh-low-as-2-billion-currency-intervention-fails-to-stem-slide/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/irans-rial-hits-fresh-low-as-2-billion-currency-intervention-fails-to-stem-slide/]]></link>
			<title>Iran’s rial hits fresh low as $2 billion currency intervention fails to stem slide</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 20:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bofa-sees-eur-usd-at-1-15-by-year-end-amid-market-risks/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bofa-sees-eur-usd-at-1-15-by-year-end-amid-market-risks/]]></link>
			<title>BofA sees EUR/USD at 1.15 by year-end amid market risks</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-set-for-first-3-week-win-streak-since-january-euro-rebounds-and-yen-gains/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-set-for-first-3-week-win-streak-since-january-euro-rebounds-and-yen-gains/]]></link>
			<title>Dollar set for first 3-week win streak since January, euro rebounds and yen gains</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 19:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-up-as-soft-u-s-payrolls-cap-dollar-rally/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-up-as-soft-u-s-payrolls-cap-dollar-rally/]]></link>
			<title>Sterling today: Pound edges up as soft U.S. payrolls cap dollar rally</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 13:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-edge-lower-after-softer-than-expected-u-s-payrolls-data/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-edge-lower-after-softer-than-expected-u-s-payrolls-data/]]></link>
			<title>Dollar edge lower after softer-than-expected U.S. payrolls data</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 12:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-10-year-yield-drops-after-september-non-farm-payrolls-miss-forecasts/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-10-year-yield-drops-after-september-non-farm-payrolls-miss-forecasts/]]></link>
			<title>U.S. 10-year yield drops after September non-farm payrolls miss forecasts</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 12:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/citi-sees-euro-downside-risk-to-1-0850-on-peripheral-widening/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/citi-sees-euro-downside-risk-to-1-0850-on-peripheral-widening/]]></link>
			<title>Citi sees euro downside risk to 1.0850 on peripheral widening</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 09:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-flat-ahead-of-payrolls-as-yen-firms-hot-euro-inflation-keeps-ecb-in-focus/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-flat-ahead-of-payrolls-as-yen-firms-hot-euro-inflation-keeps-ecb-in-focus/]]></link>
			<title>Dollar flat ahead of payrolls as yen firms, hot euro inflation keeps ECB in focus</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 09:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-higher-as-dollar-holds-gains-before-u-s-payrolls/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-higher-as-dollar-holds-gains-before-u-s-payrolls/]]></link>
			<title>Sterling today: Pound edges higher as dollar holds gains before U.S. payrolls</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 09:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/french-debt-set-for-5th-weekly-rise-at-2002-peaks-bunds-at-over-1-week-lows/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/french-debt-set-for-5th-weekly-rise-at-2002-peaks-bunds-at-over-1-week-lows/]]></link>
			<title>French debt set for 5th weekly rise at 2002 peaks, Bunds at over 1-week lows</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 07:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-audusd-с-целью-07200/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-audusd-с-целью-07200/]]></link>
			<title>Покупка AUDUSD с целью 0,7200</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 06:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-brent-с-целью-106/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-brent-с-целью-106/]]></link>
			<title>Покупка Brent с целью $106</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 04:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/japanese-yen-firms-on-strong-inflation-dollar-muted-before-payrolls-test/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/japanese-yen-firms-on-strong-inflation-dollar-muted-before-payrolls-test/]]></link>
			<title>Japanese yen firms on strong inflation, dollar muted before payrolls test</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 03:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-rally-stalls-ahead-of-payrolls-test-yen-firms-on-strong-tokyo-inflation/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-rally-stalls-ahead-of-payrolls-test-yen-firms-on-strong-tokyo-inflation/]]></link>
			<title>Dollar rally stalls ahead of payrolls test; yen firms on strong Tokyo inflation</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 03:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/g20-trade-chiefs-to-denounce-food-trade-coercion-but-not-excess-factory-capacity/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/g20-trade-chiefs-to-denounce-food-trade-coercion-but-not-excess-factory-capacity/]]></link>
			<title>G20 trade chiefs to denounce food trade coercion but not excess factory capacity</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 23:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-dollar-hits-highest-since-april-2025-while-euro-slides-after-french-budget/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-dollar-hits-highest-since-april-2025-while-euro-slides-after-french-budget/]]></link>
			<title>U.S. dollar hits highest since April 2025 while euro slides after French budget</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 21:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-weakens-as-u-s-dollar-strength-yield-gap-keeps-pressure/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-weakens-as-u-s-dollar-strength-yield-gap-keeps-pressure/]]></link>
			<title>Canadian dollar weakens as U.S. dollar strength, yield gap keeps pressure</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/global-debt-rout-escalates-as-u-s-and-european-yields-surge-to-multi-decade-highs/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/global-debt-rout-escalates-as-u-s-and-european-yields-surge-to-multi-decade-highs/]]></link>
			<title>Global debt rout escalates as U.S. and European yields surge to multi-decade highs</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 12:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-holds-as-elevated-u-s-yields-overshadow-cooling-inflation-data/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-holds-as-elevated-u-s-yields-overshadow-cooling-inflation-data/]]></link>
			<title>Dollar holds as elevated U.S. yields overshadow cooling inflation data</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-global-bond-rout-lifts-dollar-gilt-yields-hit-6/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-as-global-bond-rout-lifts-dollar-gilt-yields-hit-6/]]></link>
			<title>Sterling today: Pound slips as global bond rout lifts dollar, gilt yields hit 6%</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/uk-30-year-gilt-yields-rise-to-1998-highs-french-budget-due/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/uk-30-year-gilt-yields-rise-to-1998-highs-french-budget-due/]]></link>
			<title>UK 30-year gilt yields rise to 1998 highs; French budget due</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 07:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-currencies-rangebound-as-dollar-holds-near-two-month-high-yen-slips/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-currencies-rangebound-as-dollar-holds-near-two-month-high-yen-slips/]]></link>
			<title>Asian currencies rangebound as dollar holds near two-month high, yen slips</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/продажа-usdjpy-на-фоне-высокой-вероятности/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/продажа-usdjpy-на-фоне-высокой-вероятности/]]></link>
			<title>Продажа USDJPY на фоне высокой вероятности новой интервенции</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/покупка-spx-до-уровня-7800/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/покупка-spx-до-уровня-7800/]]></link>
			<title>Покупка SPX до уровня  7800</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-dollar-holds-highs-yen-slips-on-boj-signals/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-dollar-holds-highs-yen-slips-on-boj-signals/]]></link>
			<title>Asian currencies mixed as dollar holds highs, yen slips on BOJ signals</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 03:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-dollar-sees-best-month-since-june-on-hawkish-fed-u-s-treasury-bond-rout/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-dollar-sees-best-month-since-june-on-hawkish-fed-u-s-treasury-bond-rout/]]></link>
			<title>U.S. dollar sees best month since June on hawkish Fed, U.S. Treasury bond rout</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 21:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/rbi-forward-dollar-liabilities-hit-record-200-billion-in-august/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/rbi-forward-dollar-liabilities-hit-record-200-billion-in-august/]]></link>
			<title>RBI forward dollar liabilities hit record $200 billion in August</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/south-african-rand-strengthens-as-investors-review-economic-data/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/south-african-rand-strengthens-as-investors-review-economic-data/]]></link>
			<title>South African rand strengthens as investors review economic data</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-yields-pull-back-from-peaks-as-cooler-pce-print-curbs-oct-rate-hike-odds/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-yields-pull-back-from-peaks-as-cooler-pce-print-curbs-oct-rate-hike-odds/]]></link>
			<title>U.S. yields pull back from peaks as cooler PCE print curbs Oct rate-hike odds</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 12:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-down-after-soft-pce-but-still-on-track-for-best-month-since-june/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-down-after-soft-pce-but-still-on-track-for-best-month-since-june/]]></link>
			<title>Dollar down after soft PCE,  but still on track for best month since June</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 12:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/deutsche-bank-sees-euro-holding-range-despite-dollar-strength/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/deutsche-bank-sees-euro-holding-range-despite-dollar-strength/]]></link>
			<title>Deutsche Bank sees euro holding range despite dollar strength</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 11:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/swiss-national-bank-bought-1-44-billion-francs-in-foreign-currency/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/swiss-national-bank-bought-1-44-billion-francs-in-foreign-currency/]]></link>
			<title>Swiss National Bank bought 1.44 billion francs in foreign currency</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 10:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/bca-raises-dollar-target-on-widening-real-rate-gap-and-resilient-growth/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/bca-raises-dollar-target-on-widening-real-rate-gap-and-resilient-growth/]]></link>
			<title>BCA raises dollar target on widening real-rate gap and resilient growth</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 10:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-tracks-toward-best-month-since-june-traders-brace-for-u-s-pce-reading/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-tracks-toward-best-month-since-june-traders-brace-for-u-s-pce-reading/]]></link>
			<title>Dollar tracks toward best month since June; Traders brace for U.S. PCE reading</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 09:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-uk-gdp-beat-meets-pause-in-dollar-rally/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-uk-gdp-beat-meets-pause-in-dollar-rally/]]></link>
			<title>Sterling today: Pound gains as UK GDP beat meets pause in dollar rally</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 09:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-10-year-yields-anchor-near-2007-peaks-set-for-biggest-monthly-jump-in-2-yrs/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-10-year-yields-anchor-near-2007-peaks-set-for-biggest-monthly-jump-in-2-yrs/]]></link>
			<title>U.S. 10-year yields anchor near 2007 peaks, set for biggest monthly jump in 2 yrs</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 08:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/]]></link>
			<title>Main page</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
