<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 05.11.2026 at 19:44 by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://30-preview.freshtone.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BNP</title>
		<link><![CDATA[https://30-preview.freshtone.ru]]></link>
		<description><![CDATA[BNP]]></description>
		<lastBuildDate><![CDATA[Thu, 05 Nov 2026 13:18:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://30-preview.freshtone.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/euro-edges-lower-as-oil-prices-rise/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/euro-edges-lower-as-oil-prices-rise/]]></link>
			<title>Euro edges lower as oil prices rise</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-hover-near-2-month-lows-on-20-weekly-oil-crash-midterm-sweep/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-hover-near-2-month-lows-on-20-weekly-oil-crash-midterm-sweep/]]></link>
			<title>U.S. Treasuries hover near 2-month lows on 20% weekly oil crash, midterm sweep</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-flat-as-boe-hikes-25-bps-dollar-steadies-before-payrolls/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-flat-as-boe-hikes-25-bps-dollar-steadies-before-payrolls/]]></link>
			<title>Sterling today: Pound flat as BoE hikes 25 bps, dollar steadies before payrolls</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 12:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/goldman-says-this-fx-trade-is-the-best-hedge-for-the-ai-drawdown/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/goldman-says-this-fx-trade-is-the-best-hedge-for-the-ai-drawdown/]]></link>
			<title>Goldman says this FX trade is the best hedge for the AI drawdown</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/this-fx-trade-is-the-best-hedge-for-the-ai-drawdown-goldman/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/this-fx-trade-is-the-best-hedge-for-the-ai-drawdown-goldman/]]></link>
			<title>This FX trade is the best hedge for the AI drawdown: Goldman</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/citi-sees-dollar-weakening-against-yen-after-u-s-midterms/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/citi-sees-dollar-weakening-against-yen-after-u-s-midterms/]]></link>
			<title>Citi sees dollar weakening against yen after U.S. midterms</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-ahead-of-boe-decision-as-dollar-slide-pauses/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-slips-ahead-of-boe-decision-as-dollar-slide-pauses/]]></link>
			<title>Sterling today: Pound slips ahead of BoE decision as dollar slide pauses</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/goldman-sachs-sees-usd-cnh-entry-opportunity-on-policy-move/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/goldman-sachs-sees-usd-cnh-entry-opportunity-on-policy-move/]]></link>
			<title>Goldman Sachs sees USD/CNH entry opportunity on policy move</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/hsbc-sees-democratic-midterm-strength-weighing-on-dollar-near-term/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/hsbc-sees-democratic-midterm-strength-weighing-on-dollar-near-term/]]></link>
			<title>HSBC sees Democratic midterm strength weighing on dollar near-term</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 10:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-slides-after-democratic-sweep-sterling-pauses-ahead-of-boe/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-slides-after-democratic-sweep-sterling-pauses-ahead-of-boe/]]></link>
			<title>Dollar slides after Democratic sweep; Sterling pauses ahead of BoE</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 10:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/ubs-sees-swedish-krona-strengthening-against-the-euro/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/ubs-sees-swedish-krona-strengthening-against-the-euro/]]></link>
			<title>UBS sees Swedish krona strengthening against the euro</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 10:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/euro-set-for-fourth-straight-daily-rise-as-energy-prices-fall/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/euro-set-for-fourth-straight-daily-rise-as-energy-prices-fall/]]></link>
			<title>Euro set for fourth straight daily rise as energy prices fall</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/german-yields-slide-to-aug-lows-as-20-weekly-oil-crash-deflates-inflation-fears/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/german-yields-slide-to-aug-lows-as-20-weekly-oil-crash-deflates-inflation-fears/]]></link>
			<title>German yields slide to Aug lows as 20% weekly oil crash deflates inflation fears</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-slides-as-us-election-drives-oil-and-treasury-yields-lower-sterling-gains/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-slides-as-us-election-drives-oil-and-treasury-yields-lower-sterling-gains/]]></link>
			<title>Dollar slides as US election drives oil and Treasury yields lower; sterling gains</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-edges-lower-as-us-election-outcome-spurs-risk-sentiment-sterling-gains/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-edges-lower-as-us-election-outcome-spurs-risk-sentiment-sterling-gains/]]></link>
			<title>Dollar edges lower as US election outcome spurs risk sentiment; sterling gains</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 05:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-fx-rises-as-dollar-slides-on-u-s-vote-kiwi-leads-gains-yuan-steadies/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-fx-rises-as-dollar-slides-on-u-s-vote-kiwi-leads-gains-yuan-steadies/]]></link>
			<title>Asian FX rises as dollar slides on U.S. vote, kiwi leads gains; yuan steadies</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-edges-lower-as-us-election-outcome-cheers-global-markets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-edges-lower-as-us-election-outcome-cheers-global-markets/]]></link>
			<title>Dollar edges lower as US election outcome cheers global markets</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 01:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-slips-to-over-one-month-low-on-u-s-midterm-results-mixed-economic-data/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-slips-to-over-one-month-low-on-u-s-midterm-results-mixed-economic-data/]]></link>
			<title>Dollar slips to over one-month low on U.S. midterm results, mixed economic data</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 19:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/treasuries-rally-as-democrats-sweep-into-congress/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/treasuries-rally-as-democrats-sweep-into-congress/]]></link>
			<title>Treasuries rally as Democrats sweep into Congress</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 13:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/deutsche-bank-sees-lower-policy-risk-supporting-euro-amid-debt-ceiling-focus/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/deutsche-bank-sees-lower-policy-risk-supporting-euro-amid-debt-ceiling-focus/]]></link>
			<title>Deutsche Bank sees lower policy risk supporting euro amid debt ceiling focus</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 12:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-dollar-slips-on-democratic-midterm-sweep/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-dollar-slips-on-democratic-midterm-sweep/]]></link>
			<title>Sterling today: Pound gains as dollar slips on Democratic midterm sweep</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-falls-to-one-month-low-as-u-s-midterms-trigger-flight-to-safe-havens/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-falls-to-one-month-low-as-u-s-midterms-trigger-flight-to-safe-havens/]]></link>
			<title>Dollar falls to one-month low as U.S. midterms trigger flight to safe-havens</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/crypto-tracks-stocks-higher-after-democrat-midterm-wins/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/crypto-tracks-stocks-higher-after-democrat-midterm-wins/]]></link>
			<title>Crypto tracks stocks higher after Democrat midterm wins</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/german-yields-steady-as-u-s-midterm-shifts-and-eurozone-cpi-loom/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/german-yields-steady-as-u-s-midterm-shifts-and-eurozone-cpi-loom/]]></link>
			<title>German yields steady as U.S. midterm shifts and eurozone CPI loom</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/crypto-dips-on-democrat-midterm-wins-binance-hack-dents-optimism/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/crypto-dips-on-democrat-midterm-wins-binance-hack-dents-optimism/]]></link>
			<title>Crypto dips on Democrat midterm wins, Binance hack dents optimism </title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 08:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/crypto-dips-on-democrat-midterm-wins-binance-hack-dent-optimism/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/crypto-dips-on-democrat-midterm-wins-binance-hack-dent-optimism/]]></link>
			<title>Crypto dips on Democrat midterm wins, Binance hack dent optimism </title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-fx-gains-as-dollar-falls-on-u-s-midterm-results-yuan-weakens-on-pboc-move/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-fx-gains-as-dollar-falls-on-u-s-midterm-results-yuan-weakens-on-pboc-move/]]></link>
			<title>Asian FX gains as dollar falls on U.S. midterm results, yuan weakens on PBOC move</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 03:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/india-rupees-recovery-may-find-fresh-legs-from-equity-flows-dollar-weakness/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/india-rupees-recovery-may-find-fresh-legs-from-equity-flows-dollar-weakness/]]></link>
			<title>India rupee’s recovery may find fresh legs from equity flows, dollar weakness</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 02:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-ticks-up-with-eyes-on-u-s-midterm-elections-aussie-slips-despite-rba-hike/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-ticks-up-with-eyes-on-u-s-midterm-elections-aussie-slips-despite-rba-hike/]]></link>
			<title>Dollar ticks up with eyes on U.S. midterm elections; Aussie slips despite RBA hike</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 22:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/treasury-yields-edge-up-as-election-day-meets-jolts-refunding/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/treasury-yields-edge-up-as-election-day-meets-jolts-refunding/]]></link>
			<title>Treasury yields edge up as Election Day meets JOLTS, refunding</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-subdued-as-u-s-midterms-get-underway-aussie-hits-2-week-low/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-subdued-as-u-s-midterms-get-underway-aussie-hits-2-week-low/]]></link>
			<title>Dollar subdued as U.S. midterms get underway; Aussie Hits 2-week low</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-up-as-dollar-eases-boe-hike-in-view/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-edges-up-as-dollar-eases-boe-hike-in-view/]]></link>
			<title>Sterling today: Pound edges up as dollar eases, BoE hike in view</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/german-yields-hover-near-august-lows-on-tech-rout/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/german-yields-hover-near-august-lows-on-tech-rout/]]></link>
			<title>German yields hover near August lows on tech rout</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-aussie-falls-after-rba-hike-yuan-weakens/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-aussie-falls-after-rba-hike-yuan-weakens/]]></link>
			<title>Asian currencies mixed as Aussie falls after RBA hike, yuan weakens</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-yuan-slides-after-pboc-move-won-rebounds/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-yuan-slides-after-pboc-move-won-rebounds/]]></link>
			<title>Asian currencies mixed as yuan slides after PBOC move, won rebounds</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 04:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-slips-slightly-ahead-of-u-s-midterm-elections-euro-gains-while-yen-eases/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-slips-slightly-ahead-of-u-s-midterm-elections-euro-gains-while-yen-eases/]]></link>
			<title>Dollar slips slightly ahead of U.S. midterm elections; euro gains while yen eases</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 22:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-slips-from-six-week-high-as-oil-retreat-offsets-weaker-u-s-dollar/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/canadian-dollar-slips-from-six-week-high-as-oil-retreat-offsets-weaker-u-s-dollar/]]></link>
			<title>Canadian dollar slips from six-week high as oil retreat offsets weaker U.S. dollar</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 16:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/treasuries-steady-as-traders-weigh-midterm-vote-and-ai-trade/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/treasuries-steady-as-traders-weigh-midterm-vote-and-ai-trade/]]></link>
			<title>Treasuries steady as traders weigh midterm vote and AI trade</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/if-gold-breaks-lower-investors-may-look-at-these-safe-haven-currencies-analyst/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/if-gold-breaks-lower-investors-may-look-at-these-safe-haven-currencies-analyst/]]></link>
			<title>If gold breaks lower, investors may look at these safe haven currencies: analyst</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 11:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-steadies-as-u-s-midterms-loom-euro-digests-fitch-outlook-downgrade/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-steadies-as-u-s-midterms-loom-euro-digests-fitch-outlook-downgrade/]]></link>
			<title>Dollar steadies as U.S. midterms loom; euro digests Fitch outlook downgrade</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/still-negative-japanese-real-rates-should-continue-to-support-usd-jpy-ubs/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/still-negative-japanese-real-rates-should-continue-to-support-usd-jpy-ubs/]]></link>
			<title>Still-negative Japanese real rates should continue to support USD/JPY: UBS</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/french-yields-steady-as-fitch-spares-credit-downgrade-bunds-edge-up/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/french-yields-steady-as-fitch-spares-credit-downgrade-bunds-edge-up/]]></link>
			<title>French yields steady as Fitch spares credit downgrade; Bunds edge up</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-dollar-slips-on-iran-diplomacy-bets/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/sterling-today-pound-gains-as-dollar-slips-on-iran-diplomacy-bets/]]></link>
			<title>Sterling today: Pound gains as dollar slips on Iran diplomacy bets</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-yuan-holds-near-four-year-high-dollar-steadies/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/asian-currencies-mixed-as-yuan-holds-near-four-year-high-dollar-steadies/]]></link>
			<title>Asian currencies mixed as yuan holds near four-year high, dollar steadies</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-rangebound-ahead-of-us-midterms-bitcoin-reels-from-crypto-heist/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-rangebound-ahead-of-us-midterms-bitcoin-reels-from-crypto-heist/]]></link>
			<title>Dollar rangebound ahead of US midterms; bitcoin reels from crypto heist</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 01:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/dollar-rises-for-october-as-rate-hike-bets-remain-elevated-euro-and-yen-slip/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/dollar-rises-for-october-as-rate-hike-bets-remain-elevated-euro-and-yen-slip/]]></link>
			<title>Dollar rises for October as rate hike bets remain elevated, euro and yen slip</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/why-deutsche-bank-says-the-ai-dollar-is-here/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/why-deutsche-bank-says-the-ai-dollar-is-here/]]></link>
			<title>Why Deutsche Bank says the AI dollar is here</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 14:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-surge-to-wrap-october-in-biggest-rally-since-2024/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/u-s-treasuries-surge-to-wrap-october-in-biggest-rally-since-2024/]]></link>
			<title>U.S. Treasuries surge to wrap October in biggest rally since 2024</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/ubs-sees-scope-for-further-sterling-gains-as-short-positioning-creates-upside/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/ubs-sees-scope-for-further-sterling-gains-as-short-positioning-creates-upside/]]></link>
			<title>UBS sees scope for further sterling gains as short positioning creates upside</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 11:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://30-preview.freshtone.ru/]]></guid>
			<link><![CDATA[https://30-preview.freshtone.ru/]]></link>
			<title>Main page</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 05:14:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
